Pavilion
1 | 40.60° | 01-47-49-95 | |
---|---|---|---|
90.00° | 01-47-49-95 | ||
2 | 40.00° | 96-48 | |
3 | 40.88° | 03-45-51-93 | |
4 | 40.37° | 05-43-53-91 | |
90.00° | 03-45-51-93 | ||
5 | 41.40° | 06-42-54-90 | |
6 | 42.98° | 09-39-57-87 | |
7 | 43.18° | 12-36-60-84 | |
90.00° | 06-42-54-90 | ||
90.00° | 09-39-57-87 | ||
8 | 45.90° | 14-34-62-82 | |
9 | 49.58° | 20-28-68-76 | |
90.00° | 14-34-62-82 | ||
90.00° | 20-28-68-76 |
Crown
A | 36.90° | 01-47-49-95 | |
---|---|---|---|
B | 36.00° | 03-45-51-93 | |
C | 33.94° | 06-42-54-90 | |
D | 33.89° | 09-39-57-87 | |
J | 36.00° | 96-48 | |
H | 32.91° | 05-43-53-91 | |
T | 0.00° | Table | |
G | 30.46° | 13-35-61-83 | |
E | 31.69° | 14-34-62-82 | |
F | 34.82° | 20-28-68-76 |